| POS | TEAM | P | W | L | D | B | F | A | % | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Souths A Grade | 13 | 10 | 2 | 1 | 0 | 415 | 246 | 168.70 | 169 | 21 |
| 2 | Gatton A Grade | 13 | 9 | 4 | 0 | 0 | 490 | 297 | 164.98 | 193 | 18 |
| 3 | Wattles A Grade | 13 | 8 | 5 | 0 | 0 | 484 | 270 | 179.26 | 214 | 16 |
| 4 | Pittsworth A Grade | 13 | 8 | 5 | 0 | 0 | 408 | 311 | 131.19 | 97 | 16 |
| 5 | Valleys A Grade | 13 | 8 | 5 | 0 | 0 | 365 | 291 | 125.43 | 74 | 16 |
| 6 | Highfields A Grade | 13 | 7 | 5 | 1 | 0 | 325 | 408 | 79.66 | -83 | 15 |
| 7 | Warwick A Grade | 13 | 5 | 8 | 0 | 0 | 276 | 458 | 60.26 | -182 | 10 |
| 8 | Brothers A Grade | 13 | 4 | 9 | 0 | 0 | 358 | 418 | 85.65 | -60 | 8 |
| 9 | Dalby A Grade | 13 | 3 | 10 | 0 | 0 | 403 | 450 | 89.56 | -47 | 6 |
| 10 | Oakey A Grade | 13 | 2 | 11 | 0 | 0 | 260 | 635 | 40.94 | -375 | 4
|
![]()






