5
| POS | TEAM | P | W | L | D | B | F | A | % | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gatton A Grade | 5 | 5 | 0 | 0 | 0 | 240 | 66 | 363.64 | 174 | 10 |
| 2 | Pittsworth A Grade | 5 | 4 | 1 | 0 | 0 | 154 | 90 | 171.11 | 64 | 8 |
| 3 | Souths A Grade | 5 | 3 | 1 | 1 | 0 | 151 | 116 | 130.17 | 35 | 7 |
| 4 | Wattles A Grade | 5 | 3 | 2 | 0 | 0 | 172 | 85 | 202.35 | 87 | 6 |
| 5 | Valleys A Grade | 5 | 3 | 2 | 0 | 0 | 148 | 114 | 129.82 | 34 | 6 |
| 6 | Brothers A Grade | 5 | 2 | 3 | 0 | 0 | 138 | 152 | 90.79 | -14 | 4 |
| 7 | Oakey A Grade | 5 | 2 | 3 | 0 | 0 | 152 | 199 | 76.38 | -47 | 4 |
| 8 | Highfields A Grade | 5 | 1 | 3 | 1 | 0 | 91 | 200 | 45.50 | -109 | 3 |
| 9 | Warwick A Grade | 5 | 1 | 4 | 0 | 0 | 82 | 198 | 41.41 | -116 | 2 |
| 10 | Dalby A Grade | 5 | 0 | 5 | 0 | 0 | 96 | 204 | 47.06 | -108 | 0 |






